SOFHOUR Finance SOFHOUR Finance
IPO desk
Sign in
Report a bugTell us what went wrong. We read every report.

What kind of problem?

We also send the page link and your browser name, to help us fix it.

Markets today

Live NSE and BSE indices, NIFTY 500 stocks, sectors and today's movers. Updates every couple of minutes while the market is open.

Market closedUpdated 12 Nov, 8:57 pm IST

Nifty 500NSE index · Market closed
23,865.80 +86.50 +0.36%
Today's rangeOpen 23,775.60L 23,712.60H 23,940.80
52-week range-1.2% from highL 20,385.65H 24,144.20
Stocks up / down305 up · 191 downA/D ratio 1.60More stocks rising
Open23,775.60
Prev close23,779.30
Day high23,940.80
Day low23,712.60
P/E22.32
P/B3.34
Dividend yield1.22%
30 days+9.36%
1 year+0.12%
52W high24,144.20
52W low20,385.65

ALL INDICES

Every NSE index

IndexLastChange% ChgOpenHighLowP/E1YBreadth
NIFTY 5025,299.35+44.30 +0.18% 25,213.5025,384.8025,142.95 20.62-2.23%
NIFTY NEXT 5073,481.25-4.95 -0.01% 73,552.0573,948.8073,238.55 17.84+5.26%
Bank Nifty61,518.50+726.10 +1.19% 60,801.8561,545.8560,723.10 13.60+5.57%
Fin Nifty28,057.15+393.75 +1.42% 27,675.7028,059.9527,637.10 16.51+2.63%
NIFTY MIDCAP SELECT14,322.75+129.20 +0.91% 14,200.7514,322.7514,130.15 28.60+3.37%
NIFTY INDIA FPI 1501,608.15+2.90 +0.18% 1,603.001,613.351,597.60 21.99-0.14%
NIFTY 10026,254.15+37.35 +0.14% 26,185.7026,356.2026,111.25 20.06-0.93%
NIFTY 20014,407.15+39.85 +0.28% 14,356.9514,456.7514,314.85 21.21-0.41%
NIFTY 50023,865.80+86.50 +0.36% 23,775.6023,940.8023,712.60 22.32+0.12%
NIFTY MIDCAP 5017,884.95+131.35 +0.74% 17,753.4017,891.9517,672.15 30.39+3.14%
Midcap 10062,039.00+519.90 +0.85% 61,595.9062,197.8061,379.45 27.92+1.87%
Smallcap 10019,706.75+217.40 +1.12% 19,563.7519,787.2519,526.90 35.08+7.98%
India VIX16.61-0.95 -5.38% 17.5617.5615.25 0.00+37.16%
NIFTY MIDCAP 15022,760.75+162.80 +0.72% 22,625.1522,820.8522,555.25 28.30+1.64%
NIFTY SMALLCAP 5010,023.10+93.45 +0.94% 9,960.7510,068.709,941.45 33.56+13.39%
NIFTY SMALLCAP 25017,994.50+196.35 +1.10% 17,866.7518,030.2017,840.80 32.64+5.11%
NIFTY MIDSMALLCAP 40021,032.40+178.00 +0.85% 20,898.7521,079.6020,848.50 29.68+2.76%
NIFTY500 MULTICAP 50:25:2516,788.95+85.35 +0.51% 16,713.5016,834.1516,672.85 23.96+1.44%
NIFTY LARGEMIDCAP 25016,916.75+71.00 +0.42% 16,845.2016,964.8016,796.15 23.35+0.46%
NIFTY TOTAL MARKET13,468.75+52.00 +0.39% 13,416.7513,509.0013,382.15 22.43+0.53%
NIFTY MICROCAP 25025,877.90+245.45 +0.96% 25,728.1525,913.8525,696.55 25.39+9.57%
NIFTY500 LARGEMIDSMALL EQUAL-CAP WEIGHTED18,618.75+118.50 +0.64% 18,522.8018,662.5518,480.05 25.71+2.15%
NIFTY SMALLCAP 50020,561.15+216.65 +1.06% 20,422.4020,592.8020,397.55 30.400.00%
NIFTY MIDSMALLCAP400 50:5020,537.05+185.15 +0.91% 20,403.1020,579.8020,359.95 30.300.00%
NIFTY AUTO28,231.00-292.30 -1.02% 28,425.4528,565.7528,068.60 31.32+2.71%
NIFTY FINANCIAL SERVICES 25/5030,099.55+432.05 +1.46% 29,697.6530,099.5529,634.90 16.10+0.61%
Nifty FMCG46,838.50-350.05 -0.74% 47,194.9547,390.8546,726.05 32.86-15.65%
Nifty IT32,163.55-132.05 -0.41% 32,065.7032,334.1531,794.35 19.55-12.73%
NIFTY MEDIA1,761.25+42.25 +2.46% 1,721.051,768.551,718.75 41.07+18.41%
NIFTY METAL12,772.60-13.55 -0.11% 12,797.2512,892.0012,753.10 15.14+21.15%
NIFTY PHARMA28,675.75-100.70 -0.35% 28,699.2528,771.7028,495.95 46.02+26.92%
NIFTY PSU BANK9,305.95+138.75 +1.51% 9,177.409,327.459,163.30 7.97+11.32%
NIFTY PRIVATE BANK30,206.05+259.85 +0.87% 29,935.9530,247.9029,901.25 17.31+7.39%
NIFTY REALTY934.25+40.30 +4.51% 891.80934.45890.80 39.25-0.39%
NIFTY HEALTHCARE INDEX17,299.60-55.75 -0.32% 17,297.5517,340.1017,196.60 46.62+17.02%
NIFTY CONSUMER DURABLES38,670.05+133.65 +0.35% 38,634.8539,231.7038,494.45 59.50+1.44%
NIFTY OIL & GAS11,389.35-61.70 -0.54% 11,459.3511,463.1511,339.20 9.95-6.57%
NIFTY MIDSMALL HEALTHCARE54,338.65-141.75 -0.26% 54,439.6054,605.7054,153.25 46.77+22.73%
NIFTY FINANCIAL SERVICES EX-BANK32,629.45+729.05 +2.29% 31,977.0532,631.8031,881.60 21.03+2.74%
NIFTY MIDSMALL FINANCIAL SERVICES22,423.00+538.50 +2.46% 21,931.7522,423.0021,857.70 19.49+10.08%
NIFTY MIDSMALL IT & TELECOM10,120.15-2.10 -0.02% 10,125.5510,175.3010,054.15 29.58-1.81%
NIFTY CHEMICALS28,677.45+114.65 +0.40% 28,646.2028,745.4528,535.00 41.88-2.53%
NIFTY500 HEALTHCARE22,590.75-23.40 -0.10% 22,562.6522,636.8022,476.10 49.14+18.86%
NIFTY REITS & REALTY1,927.45+37.35 +1.98% 1,889.901,930.451,889.00 54.400.00%
NIFTY CEMENT14,532.95-43.55 -0.30% 14,555.1014,644.1514,503.65 33.110.00%
NIFTY DIVIDEND OPPORTUNITIES 505,910.30-14.95 -0.25% 5,915.655,942.755,895.90 12.63-5.08%
NIFTY GROWTH SECTORS 1511,749.45-122.65 -1.03% 11,796.0511,841.8011,694.20 26.61-4.07%
NIFTY100 QUALITY 305,707.40-23.50 -0.41% 5,722.755,745.755,684.90 26.52-1.17%
NIFTY50 VALUE 2012,441.40+37.15 +0.30% 12,394.4012,473.5512,369.85 14.77-4.29%
NIFTY50 TR 2X LEVERAGE19,741.45+71.75 +0.36% 19,607.7019,867.7519,501.05 0.00-9.19%
NIFTY50 PR 2X LEVERAGE12,927.25+43.25 +0.34% 12,839.6513,010.0012,769.80 0.00-11.03%
NIFTY50 TR 1X INVERSE171.55-0.30 -0.17% 172.15172.60171.00 0.00+4.44%
NIFTY50 PR 1X INVERSE211.65-0.30 -0.14% 212.35212.95210.95 0.00+5.43%
NIFTY50 DIVIDEND POINTS216.43+3.65 +1.71% 216.43216.43216.43 0.00-12.98%
NIFTY ALPHA 5054,986.60+945.30 +1.75% 54,549.5055,219.5054,353.60 25.25+6.13%
NIFTY50 EQUAL WEIGHT33,678.70+8.50 +0.03% 33,620.9533,823.6533,519.55 24.04+1.94%
NIFTY100 EQUAL WEIGHT35,172.60+10.95 +0.03% 35,150.9035,346.5035,045.95 19.49+3.48%
NIFTY100 LOW VOLATILITY 3020,356.55-26.90 -0.13% 20,361.7520,457.4020,289.05 25.07-2.40%
NIFTY200 QUALITY 3019,849.85-141.60 -0.71% 19,956.9020,049.2019,810.55 25.89-7.13%
NIFTY ALPHA LOW-VOLATILITY 3026,670.30-63.25 -0.24% 26,695.1526,805.1026,567.70 24.19-0.96%
NIFTY200 MOMENTUM 3030,664.40+57.65 +0.19% 30,651.6530,835.4530,497.85 21.85-3.52%
NIFTY MIDCAP150 QUALITY 5023,542.30-20.35 -0.09% 23,572.7523,751.6023,482.60 29.78-4.11%
NIFTY200 ALPHA 3026,934.10+215.20 +0.81% 26,752.8026,957.7526,623.95 17.49+5.20%
NIFTY MIDCAP150 MOMENTUM 5063,605.55+307.90 +0.49% 63,374.7063,820.0563,079.90 25.39+0.61%
NIFTY500 MOMENTUM 5054,705.75+275.30 +0.51% 54,604.4555,015.0554,384.65 27.50+0.71%
NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 10051,922.15+160.05 +0.31% 51,834.8052,239.9051,654.15 29.68+4.93%
NIFTY SMALLCAP250 MOMENTUM QUALITY 10048,810.10+441.60 +0.91% 48,559.8049,032.8048,495.05 25.68+7.12%
NIFTY TOP 10 EQUAL WEIGHT9,249.20+28.40 +0.31% 9,210.509,275.459,193.70 17.61-5.80%
NIFTY ALPHA QUALITY LOW-VOLATILITY 3022,645.60-102.45 -0.45% 22,714.5522,801.4522,553.50 28.85-0.92%
NIFTY ALPHA QUALITY VALUE LOW-VOLATILITY 3019,874.90-148.30 -0.74% 19,986.8020,014.3019,805.20 15.69-6.25%
NIFTY HIGH BETA 504,477.60+66.95 +1.52% 4,421.504,484.004,407.60 23.73+12.22%
NIFTY LOW VOLATILITY 5024,800.60-97.75 -0.39% 24,872.6024,975.9024,743.60 23.30-2.89%
NIFTY QUALITY LOW-VOLATILITY 3016,857.65-81.80 -0.48% 16,906.3516,947.6516,775.55 27.01-3.89%
NIFTY SMALLCAP250 QUALITY 5025,333.35+161.75 +0.64% 25,205.5525,444.8525,153.10 25.87-4.04%
NIFTY TOP 15 EQUAL WEIGHT10,350.75-2.05 -0.02% 10,322.1010,391.6010,290.30 19.51-4.74%
NIFTY100 ALPHA 3018,071.75+47.55 +0.26% 18,047.1018,142.2517,974.80 17.11-1.94%
NIFTY200 VALUE 3014,976.45-51.05 -0.34% 15,045.0015,051.4014,923.10 8.66+5.06%
NIFTY500 EQUAL WEIGHT14,662.80+101.40 +0.70% 14,594.5514,700.8014,564.85 26.23+1.06%
NIFTY500 MULTICAP MOMENTUM QUALITY 5040,806.90+149.05 +0.37% 40,743.2041,118.1540,564.35 28.02-4.70%
NIFTY500 VALUE 5015,828.90-15.35 -0.10% 15,862.7015,892.4015,774.70 9.43+3.65%
NIFTY TOP 20 EQUAL WEIGHT9,316.60-15.40 -0.17% 9,304.659,362.909,276.10 20.88-2.97%
NIFTY500 QUALITY 5019,296.80+8.15 +0.04% 19,284.4019,425.1019,211.00 26.06-1.10%
NIFTY500 LOW VOLATILITY 5022,539.50-79.75 -0.35% 22,583.6022,655.4522,466.70 21.22-0.99%
NIFTY500 MULTIFACTOR MQVLV 5030,375.45-68.00 -0.22% 30,455.1030,575.8030,307.20 13.35-5.31%
NIFTY50 USD9,328.45-11.55 -0.12% 9,340.009,489.009,292.35 —-7.78%
NIFTY500 FLEXICAP QUALITY 3010,129.80-6.70 -0.07% 10,128.4510,202.7010,080.65 32.28-6.75%
NIFTY TOTAL MARKET MOMENTUM QUALITY 5043,802.35+263.55 +0.61% 43,681.6544,125.2043,468.30 33.67+0.31%
NIFTY COMMODITIES9,700.75-44.25 -0.45% 9,749.409,764.359,678.30 14.09+3.60%
NIFTY INDIA CONSUMPTION12,009.60-72.90 -0.60% 12,052.0512,113.4011,968.25 38.95-3.07%
NIFTY CPSE6,273.25-39.05 -0.62% 6,326.706,326.806,257.75 11.14-3.18%
NIFTY ENERGY37,389.10-158.95 -0.42% 37,631.6037,667.9037,248.00 13.47+3.03%
NIFTY INFRASTRUCTURE9,513.15-37.35 -0.39% 9,540.459,562.459,484.40 21.97-0.49%
NIFTY100 LIQUID 158,090.30+40.75 +0.51% 8,023.358,105.208,004.05 22.21+7.75%
NIFTY MIDCAP LIQUID 1516,675.25+226.20 +1.38% 16,456.3516,675.2516,358.10 39.72+1.23%
NIFTY MNC30,562.60-226.25 -0.73% 30,764.0530,875.1030,503.55 34.51+0.92%
NIFTY PSE9,577.65-79.65 -0.82% 9,679.209,679.509,548.55 9.96-4.18%
NIFTY SERVICES SECTOR32,700.65+43.40 +0.13% 32,549.9032,781.1032,430.70 21.83-2.39%
NIFTY100 ESG SECTOR LEADERS4,198.45+6.00 +0.14% 4,185.104,211.804,169.25 20.89-2.85%
NIFTY INDIA DIGITAL8,825.15+62.30 +0.71% 8,739.008,825.958,688.95 28.30-6.10%
NIFTY100 ESG5,164.25+8.05 +0.16% 5,148.255,184.405,128.75 20.97+0.54%
NIFTY INDIA MANUFACTURING16,146.55-64.15 -0.40% 16,206.0516,285.7016,104.60 26.68+4.74%
NIFTY INDIA CORPORATE GROUP INDEX - TATA GROUP 25% CAP14,799.35-90.80 -0.61% 14,856.7514,988.9014,760.95 32.12-2.37%
NIFTY500 MULTICAP INDIA MANUFACTURING 50:30:2016,971.85-32.00 -0.19% 16,995.6517,084.4516,928.55 29.41+5.63%
NIFTY500 MULTICAP INFRASTRUCTURE 50:30:2014,624.40+3.20 +0.02% 14,631.5514,696.0514,566.10 25.87+0.46%
NIFTY INDIA DEFENCE9,139.75+39.70 +0.44% 9,144.809,244.209,082.80 56.28+10.80%
NIFTY INDIA TOURISM8,405.10+40.45 +0.48% 8,378.058,444.308,341.65 85.56-4.39%
NIFTY CAPITAL MARKETS5,893.10+61.25 +1.05% 5,846.405,914.605,822.70 46.29+24.98%
NIFTY EV & NEW AGE AUTOMOTIVE3,204.85-9.45 -0.29% 3,214.903,236.753,195.40 40.86+1.69%
NIFTY INDIA NEW AGE CONSUMPTION12,252.70+76.35 +0.63% 12,166.2512,315.1012,117.30 45.53+0.73%
NIFTY INDIA SELECT 5 CORPORATE GROUPS (MAATR)39,447.85-50.65 -0.13% 39,427.1039,641.5039,276.85 23.03+2.41%
NIFTY MOBILITY23,764.30-74.60 -0.31% 23,812.9523,981.4023,679.55 34.11+2.84%
NIFTY100 ENHANCED ESG5,198.85+7.95 +0.15% 5,182.805,219.205,163.05 20.95+0.41%
NIFTY CORE HOUSING15,400.20+133.85 +0.88% 15,256.8515,465.2015,207.65 33.03-3.62%
NIFTY HOUSING12,180.35+41.85 +0.34% 12,139.4512,220.1512,108.00 20.07+3.01%
NIFTY IPO2,463.55+29.60 +1.22% 2,445.802,473.552,443.10 109.14+16.01%
NIFTY MIDSMALL INDIA CONSUMPTION18,473.05+95.75 +0.52% 18,372.0518,584.3518,306.20 49.45-5.68%
NIFTY NON-CYCLICAL CONSUMER15,476.00-82.20 -0.53% 15,537.6515,629.8015,444.70 45.47-5.18%
NIFTY RURAL15,444.40+21.35 +0.14% 15,406.5015,511.2015,353.65 22.50-3.78%
NIFTY SHARIAH 257,961.45-66.00 -0.82% 7,996.108,019.007,939.05 25.48-5.57%
NIFTY TRANSPORTATION & LOGISTICS26,432.75-88.20 -0.33% 26,472.1526,676.1526,337.75 42.46+1.60%
NIFTY50 SHARIAH4,338.55-27.05 -0.62% 4,341.704,366.804,323.00 27.37-8.70%
NIFTY500 SHARIAH6,953.05-15.30 -0.22% 6,960.056,994.406,935.60 28.00-3.44%
NIFTY SME EMERGE14,924.45-16.15 -0.11% 14,944.6014,980.4514,907.70 22.83-4.07%
NIFTY INDIA INTERNET1,446.50+35.60 +2.52% 1,410.951,446.501,406.15 123.79-1.01%
NIFTY WAVES1,923.25+16.50 +0.87% 1,910.501,926.601,906.40 0.00-2.70%
NIFTY INDIA INFRASTRUCTURE & LOGISTICS11,915.00+10.05 +0.08% 11,923.3011,991.0011,876.05 27.03+2.59%
NIFTY INDIA RAILWAYS PSU2,677.85-20.55 -0.76% 2,709.402,721.252,667.65 20.41-22.35%
NIFTY CONGLOMERATE 5015,274.35-2.65 -0.02% 15,258.8015,367.5515,211.75 20.66+2.19%
NIFTY 8-13 YR G-SEC3,022.96-3.73 -0.12% 3,027.273,028.523,021.01 0.00+1.88%
NIFTY 10 YR BENCHMARK G-SEC2,645.28-4.57 -0.17% 2,650.362,652.162,642.44 0.00+1.06%
NIFTY 10 YR BENCHMARK G-SEC (CLEAN PRICE)850.67-1.65 -0.19% 852.31852.89849.76 0.00-5.60%
NIFTY 4-8 YR G-SEC INDEX3,326.79-2.63 -0.07% 3,330.003,330.043,326.33 0.00+3.39%
NIFTY 11-15 YR G-SEC INDEX3,359.68-4.68 -0.13% 3,365.013,381.793,356.61 0.00+3.49%
NIFTY 15 YR AND ABOVE G-SEC INDEX3,533.12-8.34 -0.23% 3,542.203,542.203,533.12 0.00+1.95%
NIFTY COMPOSITE G-SEC INDEX3,119.45-4.30 -0.13% 3,124.353,128.943,117.53 0.00+2.38%
NIFTY BHARAT BOND INDEX - APRIL 20301,613.28+0.23 +0.01% 1,613.381,613.391,613.28 —+3.06%
NIFTY BHARAT BOND INDEX - APRIL 20311,461.64+0.31 +0.02% 1,461.611,461.641,461.61 —+2.52%
NIFTY BHARAT BOND INDEX - APRIL 20321,320.55+0.35 +0.02% 1,320.451,320.551,320.34 —+1.68%
NIFTY BHARAT BOND INDEX - APRIL 20331,278.29+0.27 +0.02% 1,278.281,278.291,278.28 —+1.51%
SENSEX81,911.01+31.61 +0.04% 81,762.2782,325.6181,576.15 ——