SOFHOUR Finance SOFHOUR Finance
IPO desk
Sign in
Report a bugTell us what went wrong. We read every report.

What kind of problem?

We also send the page link and your browser name, to help us fix it.

Crypto today

Bitcoin, Ethereum and the top 100 coins in dollars and rupees, market value, volume, Fear & Greed and Bitcoin dominance.

Crypto · trades 24 × 7Updated 12 Nov, 6:18 pm IST

2.42Total market cap ($ trillion)
6024h volume ($ billion)
60.5Bitcoin dominance (%)
10.2Ethereum dominance (%)
28Fear & Greed (0–100)

Movers

Top gainers and losers in the last 24 hours

Among the top 100 coins by market value. Updated 12 Nov, 6:18 pm IST

Sentiment

Crypto Fear & Greed index

The Crypto Fear & Greed index (alternative.me) mixes volatility, momentum, social activity and Bitcoin dominance into one number from 0 to 100.

28Fear
Extreme fearNeutralExtreme greed

Last 30 days

Heatmap

Top 30 coins

Colour follows the 24-hour move.

All coins

Top 100 coins by market value

Click a column to sort. The line shows the last 7 days.

CoinPrice1h24h7dMarket capVolume 24h7 days
1BitcoinBTC $72,852₹68.37 L -0.74% -1.54% -9.19% $1.47T $23.85B
2EthereumETH $2,020₹1.90 L -1.11% -1.75% -16.40% $246.83B $8.71B
3TetherUSDT $0.9990₹94 +0.00% -0.02% -0.03% $175.71B $38.61B
4BNBBNB $659.97₹61,939 -0.96% -3.17% -7.22% $86.79B $589.29M
5USDCUSDC $0.9995₹94 -0.01% -0.02% -0.03% $69.40B $10.77B
6XRPXRP $1.04₹97 -1.11% -2.00% -21.25% $65.88B $1.40B
7SolanaSOL $82.15₹7,710 -0.63% -2.21% -14.66% $48.59B $1.96B
8TRONTRX $0.3160₹30 -0.15% -0.33% -0.74% $30.03B $231.27M
9FIFigure HelocFIGR_HELOC $1.07₹100 0.00% — +1.97% $28.32B $13.91M
10HyperliquidHYPE $70.30₹6,598 -1.19% -3.13% -14.07% $16.83B $752.15M
11ZcashZEC $967.97₹90,846 -1.86% -1.87% -26.38% $16.49B $892.08M
12MoneroXMR $556.31₹52,211 -0.16% -3.58% -12.68% $10.48B $152.31M
13DogecoinDOGE $0.0663₹6 -0.69% -2.79% -13.42% $10.39B $479.27M
14USUSDSUSDS $0.9998₹94 +0.01% -0.04% -0.04% $8.58B $187.00M
15LEO TokenLEO $9.22₹865 +0.21% +0.26% -1.45% $8.48B $1.37M
16WhiteBIT CoinWBT $70.16₹6,585 -0.86% -1.55% -9.56% $8.32B $125.12M
17ChainlinkLINK $9.96₹935 -0.56% -3.60% -13.38% $7.64B $247.51M
18CardanoADA $0.1714₹16 -0.82% -2.76% -13.29% $6.44B $197.94M
19StellarXLM $0.1449₹14 -0.89% -2.14% -12.81% $5.13B $119.29M
20Ethena USDeUSDE $0.9991₹94 -0.01% -0.04% -0.04% $4.93B $29.30M
21Bitcoin CashBCH $227.37₹21,339 -0.89% -0.63% -20.88% $4.57B $111.22M
22NEAR ProtocolNEAR $3.42₹321 -1.35% -8.91% -14.18% $4.49B $410.26M
23DaiDAI $1.0000₹94 +0.00% +0.01% -0.03% $4.47B $134.18M
24LitecoinLTC $49.07₹4,605 -0.78% -3.91% -11.92% $3.82B $224.03M
25AvalancheAVAX $8.43₹791 -0.26% -1.45% -3.34% $3.76B $223.44M
26UniswapUNI $6.03₹566 -1.10% -6.61% -18.16% $3.67B $477.72M
27Gram (prev. Toncoin)GRAM $1.25₹117 +0.08% +1.90% +7.23% $3.58B $146.54M
28CantonCC $0.0894₹8 -0.63% -3.05% -11.34% $3.58B $9.78M
29SuiSUI $0.8011₹75 -1.09% -3.59% -12.85% $3.32B $263.32M
30USD1USD1 $0.9980₹94 -0.05% -0.01% -0.04% $3.21B $878.74M
31Tether GoldXAUT $3,928₹3.69 L -0.26% -2.51% -4.24% $3.18B $165.56M
32HederaHBAR $0.0650₹6 -1.00% -1.71% -9.57% $2.88B $41.65M
33RainRAIN $0.003834₹0.3598 +0.29% -9.51% -36.99% $2.74B $12.50M
34Ripple USDRLUSD $0.9998₹94 0.00% -0.02% -0.04% $2.71B $163.92M
35Global DollarUSDG $0.9999₹94 -0.01% 0.00% -0.03% $2.70B $511.05M
36PayPal USDPYUSD $0.9998₹94 +0.01% -0.03% -0.03% $2.67B $68.22M
37Shiba InuSHIB $0.000004₹0.0004 -0.04% -3.65% -9.29% $2.53B $43.76M
38BittensorTAO $210.42₹19,748 -0.97% -4.47% -9.71% $2.47B $111.80M
39CronosCRO $0.0476₹4 -0.67% -0.50% -7.77% $2.42B $6.94M
40QuantQNT $165.83₹15,563 +0.09% -6.75% -18.41% $2.41B $99.31M
41Ondo US Dollar YieldUSDY $1.15₹108 +0.01% +0.03% +0.04% $2.39B $5.05M
42Circle USYCUSYC $1.14₹107 0.00% 0.00% +0.07% $2.10B $0
43OKBOKB $97.76₹9,175 -0.87% +0.18% -11.36% $2.05B $25.84M
44Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.13₹106 -0.12% -0.46% -1.21% $1.95B $0
45EthenaENA $0.1394₹13 -0.43% -8.51% -21.46% $1.88B $233.33M
46PepePEPE $0.000004₹0.0004 +1.32% -11.67% -10.27% $1.85B $459.78M
47Falcon USDUSDF $0.9949₹93 0.00% +0.00% +0.06% $1.82B $408.35K
48MemeCoreM $0.7892₹74 -0.93% -1.17% -4.82% $1.81B $2.12M
49PAX GoldPAXG $3,929₹3.69 L -0.28% -2.53% -4.54% $1.76B $81.56M
50AaveAAVE $112.22₹10,532 -1.21% -9.25% -13.83% $1.73B $200.39M
51OndoONDO $0.3491₹33 -0.83% -5.08% -12.65% $1.70B $84.64M
52AsterASTER $0.6573₹62 -0.25% +1.30% -7.94% $1.69B $96.31M
53BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00₹94 0.00% 0.00% 0.00% $1.66B $0
54United StablesU $0.9994₹94 -0.03% -0.04% -0.02% $1.62B $208.84M
55Pump.funPUMP $0.003367₹0.3160 -1.34% -6.81% -21.07% $1.54B $83.34M
56BitwayBTW $1.00₹94 +1.48% -7.51% +1.33% $1.51B $7.23M
57World Liberty FinancialWLFI $0.0471₹4 -0.82% -1.41% +2.31% $1.50B $30.14M
58USDDUSDD $0.9987₹94 -0.01% +0.03% -0.03% $1.49B $2.31M
59Internet ComputerICP $2.55₹239 -1.28% +0.39% -2.22% $1.42B $47.86M
60PolkadotDOT $0.8305₹78 -0.80% -2.81% -12.72% $1.42B $68.16M
61MantleMNT $0.4279₹40 -0.56% +1.69% -8.63% $1.42B $36.88M
62MorphoMORPHO $1.98₹186 -0.60% -3.03% -11.80% $1.40B $13.09M
63HTX DAOHTX $0.000002₹0.0001 -0.15% -0.42% -2.58% $1.35B $35.86M
64SkySKY $0.0571₹5 -0.47% -3.63% -15.17% $1.34B $7.08M
65BFUSDBFUSD $0.9987₹94 -0.02% -0.04% -0.03% $1.32B $2.28M
66Bitget TokenBGB $1.69₹159 +0.09% -0.36% -3.50% $1.19B $7.39M
67JUSTJST $0.1444₹14 -0.36% +0.28% +0.86% $1.16B $33.35M
68WorldcoinWLD $0.3003₹28 -1.14% -4.56% -19.36% $1.13B $108.46M
69USDGOUSDGO $0.9999₹94 0.00% -0.01% -0.03% $1.08B $54.63M
70Ethereum ClassicETC $6.57₹617 -0.79% -2.12% -11.26% $1.05B $24.62M
71ArbitrumARB $0.1470₹14 -0.53% -8.23% -9.49% $1.01B $125.17M
72GateGT $9.37₹879 -0.50% -4.08% -3.31% $980.73M $6.26M
73Open USDOUSD $1.00₹94 -0.13% -0.02% -0.01% $956.56M $684.79K
74KuCoinKCS $6.68₹627 -0.75% -1.85% -9.45% $932.78M $3.64M
75Venice TokenVVV $18.96₹1,779 -2.32% -2.23% -11.00% $928.06M $23.35M
76POL (ex-MATIC)POL $0.0843₹8 -0.72% -4.69% -13.99% $898.09M $45.24M
77JupiterJUP $0.2585₹24 +0.87% +0.60% -0.84% $858.02M $55.66M
78RenderRENDER $1.49₹140 -0.13% -7.20% -7.07% $828.61M $25.68M
79KaspaKAS $0.0288₹3 -0.55% -1.58% -9.50% $800.88M $10.45M
80Pi NetworkPI $0.0699₹7 -0.55% -3.16% -8.73% $795.03M $3.14M
81AlgorandALGO $0.0875₹8 -0.66% -3.95% -12.06% $794.81M $34.33M
82MidnightNIGHT $0.0472₹4 +1.21% +7.18% +13.56% $783.09M $33.89M
83LighterLIT $3.11₹292 -2.17% -8.55% -9.39% $776.79M $55.34M
84Cosmos HubATOM $1.39₹130 +0.72% -3.06% -7.59% $753.44M $29.57M
85InjectiveINJ $7.46₹700 +0.29% -5.15% -10.34% $746.12M $89.58M
86NEXONEXO $0.7059₹66 -0.75% -2.17% -7.56% $705.89M $2.02M
87GHOGHO $0.9983₹94 -0.02% -0.02% -0.03% $697.81M $2.66M
88Invesco Short Duration US Government Securities FundUSTB $11.27₹1,058 0.00% 0.00% +0.06% $674.90M $0
89FilecoinFIL $0.7402₹69 -0.53% -3.82% -13.36% $626.45M $56.23M
90LayerZeroZRO $1.53₹144 -0.67% -2.33% -11.91% $613.35M $49.34M
91Ether.fiETHFI $0.6128₹58 -0.39% -4.24% +3.50% $611.95M $29.27M
92XDC NetworkXDC $0.0299₹3 -0.30% -0.48% -6.03% $596.22M $19.25M
93Janus Henderson Anemoy AAA CLO FundJAAA $1.06₹99 0.00% +0.01% +0.06% $576.76M $0
94BeldexBDX $0.0719₹7 -0.31% -0.76% -1.74% $566.12M $10.60M
95PancakeSwapCAKE $1.76₹165 -1.23% -3.85% -11.20% $560.27M $36.02M
96StacksSTX $0.2916₹27 -0.55% -9.30% -13.67% $548.86M $11.43M
97Usual USDUSD0 $0.9975₹94 -0.01% -0.04% -0.09% $537.54M $106.73K
98PearlPEARL $1.41₹132 -0.94% +0.55% -16.69% $532.51M $11.79M
99DashDASH $41.22₹3,869 -0.31% -6.61% -14.55% $531.44M $45.37M
100EURCEURC $1.11₹104 -0.08% -0.47% -1.26% $522.74M $33.85M

Prices from CoinGecko, Fear & Greed from alternative.me, rupee values at USD/INR 93.85. Crypto is unregulated in India and very risky; this is information, not advice. Gains are taxed at 30% plus 1% TDS.