Sunshine Pictures IPO
SUNSHINE · BSE, NSE · Mainboard · Film Production
Overview
Updated 12 days agoSunshine Pictures is listed in the Mainboard segment with a price band of ₹342–360. One lot is 41 shares (₹14,760 at the upper band). The book is subscribed 122.57x so far.
The red bar is the price band. GMP-implied price is an unofficial grey-market number, not a forecast.
How much to apply
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (min) | 1 | 41 | ₹14,760 |
| Retail (max) | 13 | 533 | ₹1,91,880 |
| sNII (min) | 14 | 574 | ₹2,06,640 |
| bNII (min) | 68 | 2,788 | ₹10,03,680 |
At the upper band. The amount is blocked in your bank account through UPI, not paid, until allotment.
Final subscription
As of 31 Oct, 16:42 ISTTimes the shares on offer were bid for, by investor category. Above 1x means the category is fully booked.
Listing performance
Latest price updated 5 hr ago.
Issue details
| Status | Listed |
| Exchange | BSE, NSE |
| Segment | Mainboard |
| Sector | Film Production |
| Price band | ₹342–360 |
| Final issue price | ₹360.00 |
| Face value | ₹10 per share |
| Lot size | 41 shares |
| Minimum investment | ₹14,760 |
| Issue size | ₹282 Cr |
| Registrar | Bigshare Services Private Limited |
| NSE symbol | SUNSHINE |
| ISIN | INE1B3O01011 |
Documents and resources
Offer documents and the issuer, exchange, registrar and SEBI pages for this issue.