RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Sunshine PicturesRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | Mainboard · BSE, NSE |
| Sector | Film Production |
| Issue size | ₹282 Cr |
| Fresh / OFS | -- / -- |
| Price band | ₹342–360 |
| Lot size | 41 |
| One lot | ₹14,760 |
| P/E | -- |
| Subscribed | 122.57x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 18 Aug – 20 Aug |
| Listing date | 25-Aug-2026 |
| Listing gain | +2.6% |
| Since issue | +24.0% |
| Registrar | Bigshare Services Private Limited |
-- where the desk has no figure. GMP is unofficial.
