RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Priority JewelsRemove ✕ | FabIndiaRemove ✕ | Wellness Forever MedicareRemove ✕ | |
|---|---|---|---|
| Status | Listed | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | -- | -- | retail pharmacy |
| Issue size | ₹92.00 Cr | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- |
| Price band | ₹190–200 | -- | -- |
| Lot size | 75 | -- | -- |
| One lot | ₹15,000 | -- | -- |
| P/E | 14.3x | -- | -- |
| Subscribed | 115.71x | -- | -- |
| Retail | -- | -- | -- |
| NII | -- | -- | -- |
| QIB | -- | -- | -- |
| Retail chance | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- |
| GMP-implied | -- | -- | -- |
| Bidding | 28 Aug – 1 Sep | -- – -- | -- – -- |
| Listing date | 04-Sep-2026 | -- | -- |
| Listing gain | +20.8% | -- | -- |
| Since issue | +30.0% | -- | -- |
| Registrar | MUFG Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


