RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
MoneyviewRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | Mainboard · BSE, NSE |
| Sector | Finance - Investment |
| Issue size | ₹1,092 Cr |
| Fresh / OFS | ₹750 Cr / -- |
| Price band | ₹32–34 |
| Lot size | 441 |
| One lot | ₹14,994 |
| P/E | 21.3x |
| Subscribed | 114.67x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 24 Sep – 28 Sep |
| Listing date | 01-Oct-2026 |
| Listing gain | +58.5% |
| Since issue | +64.6% |
| Registrar | MUFG Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.
