RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Crystal Crop ProtectionRemove ✕ | Mahanadi CoalfieldsRemove ✕ | |
|---|---|---|
| Status | Open | Open |
| Segment | Mainboard · BSE, NSE | Mainboard · BSE, NSE |
| Sector | Agriculture | Mining & Minerals |
| Issue size | ₹455 Cr | ₹8,981 Cr |
| Fresh / OFS | ₹355 Cr / ₹101 Cr | ₹0.00 Cr / ₹8,981 Cr |
| Price band | ₹259–272 | ₹129–136 |
| Lot size | 55 | 110 |
| One lot | ₹14,960 | ₹14,960 |
| P/E | 23.8x | 8.4x |
| Subscribed | 1.99x | 0.04x |
| Retail | 2.04x | 0.07x |
| NII | 1.67x | 0.03x |
| QIB | 2.07x | 0.00x |
| Retail chance | 49% | 100% |
| GMP (unofficial) | +₹18 · +6.6% | +₹3 · +2.2% |
| GMP-implied | ₹290 | ₹139 |
| Bidding | 18 Nov – 20 Nov | 19 Nov – 23 Nov |
| Listing date | 25-Nov-2026 | 27-Nov-2026 |
| Listing gain | -- | -- |
| Since issue | -- | -- |
| Registrar | MUFG Intime India Private Limited | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.

