RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Crystal Crop ProtectionRemove ✕ | |
|---|---|
| Status | Upcoming |
| Segment | Mainboard · BSE, NSE |
| Sector | Agriculture |
| Issue size | ₹455 Cr |
| Fresh / OFS | -- / -- |
| Price band | ₹259–272 |
| Lot size | 55 |
| One lot | ₹14,960 |
| P/E | -- |
| Subscribed | -- |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 18 Nov – 20 Nov |
| Listing date | 26-Nov-2026 |
| Listing gain | -- |
| Since issue | -- |
| Registrar | MUFG Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.
