Markets today
Live NSE and BSE indices, NIFTY 500 stocks, sectors and today's movers. Updates every couple of minutes while the market is open.
Market closedUpdated 16 Nov, 8:15 pm IST
SECTOR STRENGTH
Which sectors lead today
SECTOR CARDS
Every NSE sector, live
PERFORMANCE TABLE
Today, 30 days and 1 year side by side
| Sector | Level | Today | 30 days | 1 year |
|---|---|---|---|---|
| 47,708.10 | +1.87% | +6.9% | -14.1% | |
| 61,575.90 | +0.89% | +10.3% | +5.2% | |
| 30,242.85 | +0.88% | +9.2% | +7.3% | |
| 9,540.20 | +0.64% | +9.3% | -0.8% | |
| 28,015.40 | +0.57% | +10.4% | +1.9% | |
| 9,305.30 | +0.50% | +15.0% | +10.8% | |
| 11,360.10 | +0.42% | +7.6% | -6.8% | |
| 38,586.15 | +0.38% | +6.5% | +1.2% | |
| 1,763.30 | +0.32% | +7.0% | +19.2% | |
| 6,246.20 | +0.28% | +3.0% | -3.9% | |
| 31,941.05 | +0.03% | +0.1% | -12.0% | |
| 9,588.90 | -0.09% | +5.4% | +2.7% | |
| 28,406.55 | -0.13% | +0.2% | -2.3% | |
| 37,276.65 | -0.33% | +3.0% | +2.8% | |
| 17,167.70 | -0.38% | +9.5% | +15.4% | |
| 8,992.90 | -1.06% | -2.4% | +8.5% | |
| 27,570.25 | -1.29% | +7.0% | +1.2% | |
| 908.90 | -1.34% | +10.0% | -3.4% | |
| 12,458.35 | -1.50% | +2.7% | +18.7% | |
| 28,098.40 | -1.53% | +9.0% | +23.1% |
INDUSTRIES