RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Crystal Crop ProtectionRemove ✕ | Mahanadi CoalfieldsRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | |
|---|---|---|---|
| Status | Open | Open | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · BSE, NSE | SME · NSE |
| Sector | Agriculture | Mining & Minerals | Agro |
| Issue size | ₹455 Cr | ₹8,981 Cr | -- |
| Fresh / OFS | ₹355 Cr / ₹101 Cr | ₹0.00 Cr / ₹8,981 Cr | -- / -- |
| Price band | ₹259–272 | ₹129–136 | ₹130–142 |
| Lot size | 55 | 110 | 1,000 |
| One lot | ₹14,960 | ₹14,960 | ₹1,42,000 |
| P/E | 23.8x | 8.4x | -- |
| Subscribed | 2.01x | 0.04x | -- |
| Retail | 2.07x | 0.07x | -- |
| NII | 1.69x | 0.03x | -- |
| QIB | 2.07x | 0.00x | -- |
| Retail chance | 48% | 100% | -- |
| GMP (unofficial) | +₹18 · +6.6% | +₹3 · +2.2% | ₹0 · 0.0% |
| GMP-implied | ₹290 | ₹139 | ₹142 |
| Bidding | 18 Nov – 20 Nov | 19 Nov – 23 Nov | 25 Nov – 27 Nov |
| Listing date | 25-Nov-2026 | 27-Nov-2026 | 02-Dec-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | MUFG Intime India Private Limited | KFin Technologies Limited | -- |
-- where the desk has no figure. GMP is unofficial.

