SOFHOUR Finance SOFHOUR Finance
IPO desk
Sign in
Report a bugTell us what went wrong. We read every report.

What kind of problem?

We also send the page link and your browser name, to help us fix it.

Crypto today

Bitcoin, Ethereum and the top 100 coins in dollars and rupees, market value, volume, Fear & Greed and Bitcoin dominance.

Crypto · trades 24 × 7Updated 16 Nov, 8:35 pm IST

2.23Total market cap ($ trillion)
7224h volume ($ billion)
58.5Bitcoin dominance (%)
10.1Ethereum dominance (%)
10Fear & Greed (0–100)

Movers

Top gainers and losers in the last 24 hours

Among the top 100 coins by market value. Updated 16 Nov, 8:35 pm IST

Sentiment

Crypto Fear & Greed index

The Crypto Fear & Greed index (alternative.me) mixes volatility, momentum, social activity and Bitcoin dominance into one number from 0 to 100.

10Extreme Fear
Extreme fearNeutralExtreme greed

Last 30 days

Heatmap

Top 30 coins

Colour follows the 24-hour move.

All coins

Top 100 coins by market value

Click a column to sort. The line shows the last 7 days.

CoinPrice1h24h7dMarket capVolume 24h7 days
1BitcoinBTC $64,913₹61.28 L +1.73% +0.29% -12.64% $1.31T $28.44B
2EthereumETH $1,831₹1.73 L +2.73% +1.15% -12.90% $223.83B $10.02B
3TetherUSDT $0.9993₹94 +0.01% -0.03% +0.02% $175.27B $47.91B
4BNBBNB $590.43₹55,736 +1.02% +0.02% -13.41% $77.65B $647.56M
5USDCUSDC $0.9996₹94 +0.00% -0.01% +0.02% $69.03B $12.94B
6XRPXRP $0.9586₹90 +1.70% +0.29% -11.97% $60.90B $1.58B
7SolanaSOL $71.30₹6,731 +1.83% -0.17% -16.98% $42.19B $2.69B
8TRONTRX $0.3057₹29 +0.67% -0.05% -3.66% $29.05B $279.21M
9FIFigure HelocFIGR_HELOC $1.06₹100 — -0.02% +4.14% $28.21B $989.35K
10HyperliquidHYPE $66.64₹6,291 +1.98% -1.15% -8.89% $15.84B $1.15B
11ZcashZEC $866.64₹81,810 +1.97% -2.66% -27.93% $14.77B $583.32M
12MoneroXMR $503.81₹47,559 +0.71% +0.90% -14.87% $9.49B $122.28M
13DogecoinDOGE $0.0592₹6 +2.16% +1.22% -14.49% $9.28B $476.28M
14LEO TokenLEO $9.20₹868 +0.03% +0.63% -1.08% $8.47B $889.74K
15USUSDSUSDS $0.9999₹94 0.00% +0.04% -0.02% $8.43B $217.15M
16WhiteBIT CoinWBT $62.82₹5,930 +1.77% +0.40% -12.26% $7.45B $176.07M
17ChainlinkLINK $9.20₹868 +1.88% +0.01% -12.47% $7.05B $191.99M
18CardanoADA $0.1532₹14 +1.87% 0.00% -13.93% $5.76B $215.45M
19RainRAIN $0.007504₹0.7084 +29.23% +105.59% +59.65% $5.40B $26.85M
20StellarXLM $0.1378₹13 +1.46% -0.43% -5.66% $4.88B $139.54M
21Ethena USDeUSDE $0.9993₹94 +0.02% -0.02% +0.02% $4.85B $31.20M
22DaiDAI $0.9999₹94 +0.01% +0.00% -0.03% $4.43B $172.58M
23Bitcoin CashBCH $207.70₹19,607 +1.63% -0.05% -13.50% $4.18B $74.81M
24NEAR ProtocolNEAR $3.18₹300 +2.64% +1.54% -9.43% $4.17B $334.84M
25LitecoinLTC $44.63₹4,213 +1.32% -0.30% -12.92% $3.47B $172.70M
26CantonCC $0.0825₹8 -1.09% +0.29% -8.36% $3.31B $16.14M
27AvalancheAVAX $7.17₹677 +1.93% -0.02% -17.71% $3.20B $164.63M
28Tether GoldXAUT $3,867₹3.65 L +0.38% +1.26% -5.91% $3.13B $178.84M
29UniswapUNI $5.14₹485 +2.38% -0.09% -24.58% $3.12B $290.04M
30USD1USD1 $0.9988₹94 +0.02% +0.08% +0.05% $3.03B $910.71M
31SuiSUI $0.7230₹68 +2.30% +0.51% -14.22% $2.99B $240.11M
32Gram (prev. Toncoin)GRAM $1.04₹98 +0.87% +0.01% -0.47% $2.98B $31.69M
33Ripple USDRLUSD $0.9999₹94 -0.01% +0.00% -0.02% $2.78B $191.62M
34Global DollarUSDG $0.9999₹94 0.00% +0.01% -0.01% $2.65B $510.97M
35HederaHBAR $0.0583₹6 +1.66% +0.14% -13.94% $2.58B $52.23M
36PayPal USDPYUSD $0.9998₹94 0.00% +0.01% -0.02% $2.42B $27.94M
37Ondo US Dollar YieldUSDY $1.15₹109 -0.03% -0.06% -0.01% $2.39B $3.17M
38Shiba InuSHIB $0.000004₹0.0004 +1.59% -0.77% -12.12% $2.29B $43.55M
39QuantQNT $155.83₹14,710 +2.22% +1.11% -21.64% $2.27B $62.47M
40CronosCRO $0.0432₹4 +2.00% -0.86% -10.25% $2.25B $5.59M
41BittensorTAO $189.22₹17,862 +2.14% -0.78% -14.43% $2.22B $77.44M
42Circle USYCUSYC $1.14₹108 0.00% 0.00% +0.07% $2.02B $0
43MemeCoreM $0.8533₹81 +3.34% +4.12% +7.54% $1.96B $1.16M
44Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.12₹106 +0.03% -0.13% -1.55% $1.95B $0
45OKBOKB $85.25₹8,048 +2.55% -2.18% -12.23% $1.79B $17.90M
46PAX GoldPAXG $3,868₹3.65 L +0.37% +1.22% -5.94% $1.73B $106.04M
47AaveAAVE $109.22₹10,310 +2.09% +2.71% -17.19% $1.69B $192.71M
48Falcon USDUSDF $0.9956₹94 +0.00% +0.01% +0.09% $1.64B $563.65K
49BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00₹94 0.00% 0.00% 0.00% $1.64B $0
50United StablesU $0.9993₹94 +0.02% -0.02% 0.00% $1.63B $219.67M
51PepePEPE $0.000004₹0.0004 +1.85% -2.41% -24.10% $1.62B $279.56M
52EthenaENA $0.1172₹11 +2.27% -1.97% -22.88% $1.58B $217.62M
53OndoONDO $0.3067₹29 +1.92% +0.51% -13.68% $1.49B $73.89M
54World Liberty FinancialWLFI $0.0458₹4 -0.11% -2.72% -2.76% $1.45B $32.53M
55AsterASTER $0.5589₹53 +1.91% +4.53% -12.12% $1.44B $396.54M
56USDDUSDD $0.9982₹94 +0.00% -0.03% -0.02% $1.40B $3.86M
57Internet ComputerICP $2.40₹227 +6.25% +9.09% +0.81% $1.34B $43.40M
58BFUSDBFUSD $0.9988₹94 +0.02% -0.06% -0.01% $1.32B $5.76M
59HTX DAOHTX $0.000001₹0.0001 +0.40% -0.62% -3.96% $1.31B $63.32M
60Pump.funPUMP $0.002838₹0.2679 +1.71% -0.97% -21.57% $1.30B $64.20M
61PolkadotDOT $0.7346₹69 +1.99% +0.44% -15.96% $1.26B $60.00M
62MorphoMORPHO $1.75₹165 +3.25% +0.52% -14.53% $1.23B $8.96M
63MantleMNT $0.3678₹35 +1.06% -1.26% -17.83% $1.22B $22.47M
64SkySKY $0.0520₹5 +4.79% -3.87% -15.09% $1.22B $12.40M
65JUSTJST $0.1445₹14 +0.78% +0.57% +0.02% $1.16B $21.00M
66Bitget TokenBGB $1.62₹153 +1.01% +0.72% -6.54% $1.13B $8.34M
67USDGOUSDGO $0.9998₹94 -0.02% 0.00% -0.04% $1.03B $11.21M
68WorldcoinWLD $0.2645₹25 +1.88% +1.79% -17.66% $1.00B $90.18M
69Venice TokenVVV $20.25₹1,912 +2.51% +4.48% -2.82% $991.90M $37.67M
70Open USDOUSD $0.9994₹94 +0.01% +0.07% +0.02% $965.76M $2.49M
71Ethereum ClassicETC $5.90₹557 +1.57% -0.84% -12.58% $938.93M $17.24M
72ArbitrumARB $0.1333₹13 +1.79% -1.09% -26.34% $919.27M $81.72M
73KuCoinKCS $6.23₹588 +1.22% +1.39% -8.84% $869.77M $4.07M
74POL (ex-MATIC)POL $0.0797₹8 +1.86% -0.72% -9.78% $849.32M $38.42M
75JupiterJUP $0.2529₹24 +0.03% -3.71% +6.45% $839.36M $54.26M
76GateGT $7.54₹712 +2.43% -4.75% -21.43% $790.02M $7.14M
77RenderRENDER $1.39₹131 +2.79% +1.09% -12.50% $772.32M $21.16M
78MidnightNIGHT $0.0451₹4 +3.05% -7.68% +12.15% $747.42M $35.37M
79KaspaKAS $0.0264₹2 +1.40% -2.29% -10.17% $735.24M $8.93M
80AlgorandALGO $0.0793₹7 +1.98% +0.08% -14.24% $719.70M $26.80M
81Cosmos HubATOM $1.33₹126 +1.60% +1.66% -3.12% $719.58M $28.55M
82Pi NetworkPI $0.0617₹6 +0.98% -2.15% -5.41% $703.04M $4.95M
83GHOGHO $0.9985₹94 +0.02% -0.01% +0.04% $697.99M $5.41M
84Invesco Short Duration US Government Securities FundUSTB $11.28₹1,065 +0.01% +0.01% +0.08% $684.11M $0
85InjectiveINJ $6.81₹643 +3.33% -2.45% -14.55% $680.76M $68.90M
86NEXONEXO $0.6654₹63 +1.67% +0.10% -5.34% $666.83M $3.67M
87LighterLIT $2.64₹249 +2.56% -9.10% -14.99% $660.23M $111.79M
88BitwayBTW $0.4220₹40 +1.64% -25.53% -61.35% $635.87M $11.79M
89PearlPEARL $1.64₹155 +1.29% +11.08% +4.89% $626.68M $20.45M
90XDC NetworkXDC $0.0295₹3 +1.16% +4.28% -0.23% $588.91M $11.57M
91Janus Henderson Anemoy AAA CLO FundJAAA $1.06₹100 0.00% 0.00% +0.09% $576.23M $0
92BeldexBDX $0.0731₹7 +2.33% -0.76% +0.92% $576.19M $10.75M
93LayerZeroZRO $1.43₹135 +2.37% +3.09% -7.30% $570.57M $56.08M
94PieversePIEVERSE $1.97₹186 +2.21% +8.83% +9.51% $539.79M $16.36M
95Usual USDUSD0 $0.9992₹94 -0.01% +0.04% +0.14% $537.87M $1.03M
96FilecoinFIL $0.6080₹57 +2.55% 0.00% -21.04% $514.86M $64.41M
97EURCEURC $1.10₹104 -0.02% +0.09% -1.71% $511.88M $27.56M
98PancakeSwapCAKE $1.58₹149 +1.26% -0.83% -14.92% $501.32M $36.39M
99TrueUSDTUSD $0.9978₹94 -0.01% -0.04% +0.04% $494.25M $11.52M
100StacksSTX $0.2606₹25 +1.56% -2.22% -18.26% $491.17M $8.10M

Prices from CoinGecko, Fear & Greed from alternative.me, rupee values at USD/INR 94.40. Crypto is unregulated in India and very risky; this is information, not advice. Gains are taxed at 30% plus 1% TDS.