Overview
Updated 12 days agoCube Highways Trust InvIT is listed in the Mainboard segment with a price band of ₹151–152. One lot is 95 shares (₹14,440 at the upper band). The book is subscribed 2.54x so far.
The red bar is the price band. GMP-implied price is an unofficial grey-market number, not a forecast.
How much to apply
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (min) | 1 | 95 | ₹14,440 |
| Retail (max) | 13 | 1,235 | ₹1,87,720 |
| sNII (min) | 14 | 1,330 | ₹2,02,160 |
| bNII (min) | 70 | 6,650 | ₹10,10,800 |
At the upper band. The amount is blocked in your bank account through UPI, not paid, until allotment.
Final subscription
As of 31 Oct, 16:42 ISTTimes the shares on offer were bid for, by investor category. Above 1x means the category is fully booked.
Listing performance
Latest price updated 5 hr ago.
Issue details
| Status | Listed |
| Exchange | BSE, NSE |
| Segment | Mainboard |
| Price band | ₹151–152 |
| Final issue price | ₹152.00 |
| Lot size | 95 shares |
| Minimum investment | ₹14,440 |
| Issue size | ₹5,000 Cr |
| Registrar | KFin Technologies Limited |
| NSE symbol | CUBEINVIT |
| ISIN | INE0NR623014 |
Documents and resources
Offer documents and the issuer, exchange, registrar and SEBI pages for this issue.
