RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Zetwerk ManufacturingRemove ✕ | Go AirlinesRemove ✕ | EBIXCASHRemove ✕ | Navi TechnologiesRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Power Generation/Distribution | Aviation | -- | fintech |
| Issue size | ₹5,012 Cr | -- | -- | -- |
| Fresh / OFS | ₹2,830 Cr / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹143–151 | -- | -- | -- |
| Lot size | 99 | -- | -- | -- |
| One lot | ₹14,949 | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | 3.05x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 15 Oct – 19 Oct | -- – -- | -- – -- | -- – -- |
| Listing date | 23-Oct-2026 | -- | -- | -- |
| Listing gain | −8.4% | -- | -- | -- |
| Since issue | +21.9% | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



