RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Wiscon IndustriesRemove ✕ | EBIXCASHRemove ✕ | BoAtRemove ✕ | FabIndiaRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Consumer Durables - Electronics | -- | consumer products | -- |
| Issue size | ₹110 Cr | -- | ₹1,500 Cr | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹194–204 | -- | -- | -- |
| Lot size | 600 | -- | -- | -- |
| One lot | ₹1,22,400 | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | 1.26x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | ₹0 · 0.0% | -- | -- | -- |
| GMP-implied | ₹204 | -- | -- | -- |
| Bidding | 27 Oct – 29 Oct | -- – -- | -- – -- | -- – -- |
| Listing date | 03-Nov-2026 | -- | -- | -- |
| Listing gain | −0.5% | -- | -- | -- |
| Since issue | +9.1% | -- | -- | -- |
| Registrar | MAASHITLA SECURITIES PRIVATE LIMITED | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



