RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Wellness Forever MedicareRemove ✕ | Crystal Crop ProtectionRemove ✕ | Mahanadi CoalfieldsRemove ✕ | |
|---|---|---|---|
| Status | Upcoming | Open | Open |
| Segment | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · BSE, NSE |
| Sector | retail pharmacy | Agriculture | Mining & Minerals |
| Issue size | -- | ₹455 Cr | ₹8,981 Cr |
| Fresh / OFS | -- / -- | ₹355 Cr / ₹101 Cr | ₹0.00 Cr / ₹8,981 Cr |
| Price band | -- | ₹259–272 | ₹129–136 |
| Lot size | -- | 55 | 110 |
| One lot | -- | ₹14,960 | ₹14,960 |
| P/E | -- | 23.8x | 8.4x |
| Subscribed | -- | 17.06x | 0.48x |
| Retail | -- | 9.26x | 0.24x |
| NII | -- | 37.69x | 0.18x |
| QIB | -- | 15.47x | 1.37x |
| Retail chance | -- | 11% | 100% |
| GMP (unofficial) | -- | +₹14 · +5.1% | +₹2 · +1.1% |
| GMP-implied | -- | ₹286 | ₹138 |
| Bidding | -- – -- | 18 Nov – 20 Nov | 19 Nov – 23 Nov |
| Listing date | -- | 25-Nov-2026 | 27-Nov-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | Link Intime India Private Limited | MUFG Intime India Private Limited | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.


