RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Vivekanand CotspinRemove ✕ | Navi TechnologiesRemove ✕ | Wellness Forever MedicareRemove ✕ | Bharat FIH LimitedRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Textile | fintech | retail pharmacy | electronic manufacturing services |
| Issue size | ₹24.00 Cr | -- | -- | -- |
| Fresh / OFS | -- / ₹0.00 Cr | -- / -- | -- / -- | -- / -- |
| Price band | ₹32–37 | -- | -- | -- |
| Lot size | 3,000 | -- | -- | -- |
| One lot | ₹1,11,000 | -- | -- | -- |
| P/E | 15.1x | -- | -- | -- |
| Subscribed | 2.17x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 21 Sep – 23 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 28-Sep-2026 | -- | -- | -- |
| Listing gain | +7.8% | -- | -- | -- |
| Since issue | +102.8% | -- | -- | -- |
| Registrar | MUFG Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited | KfinTechnologies Limited |
-- where the desk has no figure. GMP is unofficial.



