RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Vectras EnproconRemove ✕ | FabIndiaRemove ✕ | Navi TechnologiesRemove ✕ | Bharat FIH LimitedRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | -- | -- | fintech | electronic manufacturing services |
| Issue size | ₹53.00 Cr | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹99–105 | -- | -- | -- |
| Lot size | 1,200 | -- | -- | -- |
| One lot | ₹1,26,000 | -- | -- | -- |
| P/E | 10.2x | -- | -- | -- |
| Subscribed | 4.22x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | ₹0 · 0.0% | -- | -- | -- |
| GMP-implied | ₹105 | -- | -- | -- |
| Bidding | 30 Oct – 3 Nov | -- – -- | -- – -- | -- – -- |
| Listing date | 06-Nov-2026 | -- | -- | -- |
| Listing gain | +2.9% | -- | -- | -- |
| Since issue | +1.0% | -- | -- | -- |
| Registrar | MUFG Intime India PrivateLimited | Link Intime India Private Limited | Link Intime India Private Limited | KfinTechnologies Limited |
-- where the desk has no figure. GMP is unofficial.



