RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Varmora GranitoRemove ✕ | EBIXCASHRemove ✕ | Wellness Forever MedicareRemove ✕ | |
|---|---|---|---|
| Status | Listed | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Ceramics/Marble/Granite/Sanitaryware | -- | retail pharmacy |
| Issue size | ₹708 Cr | -- | -- |
| Fresh / OFS | ₹320 Cr / -- | -- / -- | -- / -- |
| Price band | ₹140–148 | -- | -- |
| Lot size | 101 | -- | -- |
| One lot | ₹14,948 | -- | -- |
| P/E | 48.1x | -- | -- |
| Subscribed | 1.82x | -- | -- |
| Retail | -- | -- | -- |
| NII | -- | -- | -- |
| QIB | -- | -- | -- |
| Retail chance | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- |
| GMP-implied | -- | -- | -- |
| Bidding | 22 Sep – 24 Sep | -- – -- | -- – -- |
| Listing date | 29-Sep-2026 | -- | -- |
| Listing gain | +2.8% | -- | -- |
| Since issue | −9.6% | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


