RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Vans ElectroengineeringsRemove ✕ | Bharat FIH LimitedRemove ✕ | Go AirlinesRemove ✕ | OYORemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE |
| Sector | Engineering | electronic manufacturing services | Aviation | hospitality |
| Issue size | ₹34.00 Cr | -- | -- | ₹6,650 Cr |
| Fresh / OFS | -- / ₹0.00 Cr | -- / -- | -- / -- | ₹6,650 Cr / -- |
| Price band | ₹112–118 | -- | -- | -- |
| Lot size | 1,200 | -- | -- | -- |
| One lot | ₹1,41,600 | -- | -- | -- |
| P/E | 17.5x | -- | -- | -- |
| Subscribed | 725.05x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 29 Sep – 1 Oct | -- – -- | -- – -- | -- – -- |
| Listing date | 07-Oct-2026 | -- | -- | -- |
| Listing gain | +99.5% | -- | -- | -- |
| Since issue | +328.8% | -- | -- | -- |
| Registrar | BIGSHARE SERVICES PRIVATE LIMITED | KfinTechnologies Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



