RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Vaibhav VyapaarRemove ✕ | BoAtRemove ✕ | FabIndiaRemove ✕ | Go AirlinesRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | Finance - NBFC | consumer products | -- | Aviation |
| Issue size | ₹42.00 Cr | ₹1,500 Cr | -- | -- |
| Fresh / OFS | -- / ₹0.00 Cr | -- / -- | -- / -- | -- / -- |
| Price band | ₹51–54 | -- | -- | -- |
| Lot size | 2,000 | -- | -- | -- |
| One lot | ₹1,08,000 | -- | -- | -- |
| P/E | 44.3x | -- | -- | -- |
| Subscribed | 3.80x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 13 Oct – 15 Oct | -- – -- | -- – -- | -- – -- |
| Listing date | 21-Oct-2026 | -- | -- | -- |
| Listing gain | −1.8% | -- | -- | -- |
| Since issue | +21.9% | -- | -- | -- |
| Registrar | Kfin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



