RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Technocraft VenturesRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | Mainboard · BSE, NSE |
| Sector | Engineering - Construction |
| Issue size | ₹252 Cr |
| Fresh / OFS | -- / -- |
| Price band | ₹200–212 |
| Lot size | 70 |
| One lot | ₹14,840 |
| P/E | -- |
| Subscribed | 44.58x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 7 Aug – 11 Aug |
| Listing date | 14-Aug-2026 |
| Listing gain | +46.8% |
| Since issue | +130.7% |
| Registrar | BIGSHARE SERVICES PRIVATE LIMITED |
-- where the desk has no figure. GMP is unofficial.
