RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
SS RetailRemove ✕ | OYORemove ✕ | Navi TechnologiesRemove ✕ | Go AirlinesRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | Retailing | hospitality | fintech | Aviation |
| Issue size | ₹500 Cr | ₹6,650 Cr | -- | -- |
| Fresh / OFS | -- / -- | ₹6,650 Cr / -- | -- / -- | -- / -- |
| Price band | ₹403–424 | -- | -- | -- |
| Lot size | 35 | -- | -- | -- |
| One lot | ₹14,840 | -- | -- | -- |
| P/E | 46.5x | -- | -- | -- |
| Subscribed | 119.13x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 16 Sep – 18 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 23-Sep-2026 | -- | -- | -- |
| Listing gain | +76.6% | -- | -- | -- |
| Since issue | +65.1% | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



