RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
SS RetailRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | Mainboard · BSE, NSE |
| Sector | Retailing |
| Issue size | ₹500 Cr |
| Fresh / OFS | -- / -- |
| Price band | ₹403–424 |
| Lot size | 35 |
| One lot | ₹14,840 |
| P/E | 46.5x |
| Subscribed | 119.13x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 16 Sep – 18 Sep |
| Listing date | 23-Sep-2026 |
| Listing gain | +76.6% |
| Since issue | +65.1% |
| Registrar | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.
