RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Sri Priyanka Geo CommexRemove ✕ | Wellness Forever MedicareRemove ✕ | BoAtRemove ✕ | Bharat FIH LimitedRemove ✕ | |
|---|---|---|---|---|
| Status | Upcoming | Upcoming | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | commodity-focused | retail pharmacy | consumer products | electronic manufacturing services |
| Issue size | -- | -- | ₹1,500 Cr | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | -- | -- | -- | -- |
| Lot size | -- | -- | -- | -- |
| One lot | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | -- | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | -- – -- | -- – -- | -- – -- | -- – -- |
| Listing date | -- | -- | -- | -- |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | Cameo Corporate Services Limited | Link Intime India Private Limited | Link Intime India Private Limited | KfinTechnologies Limited |
-- where the desk has no figure. GMP is unofficial.



