RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Shree TNB PolymersRemove ✕ | Navi TechnologiesRemove ✕ | Go AirlinesRemove ✕ | FabIndiaRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE |
| Sector | Plastic Products | fintech | Aviation | -- |
| Issue size | ₹31.00 Cr | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹50–53 | -- | -- | -- |
| Lot size | 2,000 | -- | -- | -- |
| One lot | ₹1,06,000 | -- | -- | -- |
| P/E | 11.4x | -- | -- | -- |
| Subscribed | 2.38x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 28 Sep – 5 Oct | -- – -- | -- – -- | -- – -- |
| Listing date | 08-Oct-2026 | -- | -- | -- |
| Listing gain | +7.5% | -- | -- | -- |
| Since issue | −1.9% | -- | -- | -- |
| Registrar | MUFG INTIME INDIA PRIVATE LIMITED | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



