RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
ShiprocketRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | Mainboard · BSE, NSE |
| Sector | Logistics |
| Issue size | ₹1,617 Cr |
| Fresh / OFS | -- / -- |
| Price band | ₹92–97 |
| Lot size | 154 |
| One lot | ₹14,938 |
| P/E | -- |
| Subscribed | 116.06x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 12 Aug – 14 Aug |
| Listing date | 19-Aug-2026 |
| Listing gain | +47.9% |
| Since issue | +34.0% |
| Registrar | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.
