RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Shellz IndiaRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | SME · BSE |
| Sector | Consumer Food |
| Issue size | ₹60.00 Cr |
| Fresh / OFS | -- / -- |
| Price band | ₹170–179 |
| Lot size | 800 |
| One lot | ₹1,43,200 |
| P/E | 11.7x |
| Subscribed | 58.01x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 15 Oct – 19 Oct |
| Listing date | 23-Oct-2026 |
| Listing gain | −5.0% |
| Since issue | −2.2% |
| Registrar | Bigshare Services Private Limited |
-- where the desk has no figure. GMP is unofficial.
