RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Shankesh JewellersRemove ✕ | FabIndiaRemove ✕ | BoAtRemove ✕ | Wellness Forever MedicareRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Diamond & Jewellery | -- | consumer products | retail pharmacy |
| Issue size | ₹367 Cr | -- | ₹1,500 Cr | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹88–93 | -- | -- | -- |
| Lot size | 160 | -- | -- | -- |
| One lot | ₹14,880 | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | 3.22x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 18 Aug – 20 Aug | -- – -- | -- – -- | -- – -- |
| Listing date | 25-Aug-2026 | -- | -- | -- |
| Listing gain | +2.0% | -- | -- | -- |
| Since issue | −1.7% | -- | -- | -- |
| Registrar | KFIN Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



