RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
SFC Environmental TechnologiesRemove ✕ | OYORemove ✕ | BoAtRemove ✕ | Navi TechnologiesRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | environmental-technology | hospitality | consumer products | fintech |
| Issue size | ₹668 Cr | ₹6,650 Cr | ₹1,500 Cr | -- |
| Fresh / OFS | ₹150 Cr / ₹518 Cr | ₹6,650 Cr / -- | -- / -- | -- / -- |
| Price band | ₹313–330 | -- | -- | -- |
| Lot size | 45 | -- | -- | -- |
| One lot | ₹14,850 | -- | -- | -- |
| P/E | 20.0x | -- | -- | -- |
| Subscribed | 9.17x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | +₹15 · +4.5% | -- | -- | -- |
| GMP-implied | ₹345 | -- | -- | -- |
| Bidding | 27 Oct – 29 Oct | -- – -- | -- – -- | -- – -- |
| Listing date | 03-Nov-2026 | -- | -- | -- |
| Listing gain | +29.1% | -- | -- | -- |
| Since issue | +39.8% | -- | -- | -- |
| Registrar | MUFG Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



