RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Runwal EnterprisesRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | Mainboard · BSE, NSE |
| Sector | Construction - Real Estate |
| Issue size | ₹500 Cr |
| Fresh / OFS | ₹500 Cr / -- |
| Price band | ₹290–305 |
| Lot size | 49 |
| One lot | ₹14,945 |
| P/E | 18.2x |
| Subscribed | 2.88x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 25 Sep – 29 Sep |
| Listing date | 05-Oct-2026 |
| Listing gain | −1.2% |
| Since issue | −23.8% |
| Registrar | MUFG Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.
