RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Reliance JioRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | Mainboard · BSE, NSE |
| Sector | Telecommunication - Service Provider |
| Issue size | ₹30,188 Cr |
| Fresh / OFS | -- / -- |
| Price band | ₹1,065–1,119 |
| Lot size | 12 |
| One lot | ₹13,428 |
| P/E | 33.3x |
| Subscribed | 19.67x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 21 Oct – 23 Oct |
| Listing date | 28-Oct-2026 |
| Listing gain | +26.7% |
| Since issue | +24.7% |
| Registrar | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.
