RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Ravita Engineering ServicesRemove ✕ | BoAtRemove ✕ | EBIXCASHRemove ✕ | |
|---|---|---|---|
| Status | Listed | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Engineering | consumer products | -- |
| Issue size | ₹116 Cr | ₹1,500 Cr | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- |
| Price band | ₹105–112 | -- | -- |
| Lot size | 1,200 | -- | -- |
| One lot | ₹1,34,400 | -- | -- |
| P/E | -- | -- | -- |
| Subscribed | 8.32x | -- | -- |
| Retail | -- | -- | -- |
| NII | -- | -- | -- |
| QIB | -- | -- | -- |
| Retail chance | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- |
| GMP-implied | -- | -- | -- |
| Bidding | 14 Oct – 16 Oct | -- – -- | -- – -- |
| Listing date | 22-Oct-2026 | -- | -- |
| Listing gain | +1.5% | -- | -- |
| Since issue | +5.4% | -- | -- |
| Registrar | MUFG Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


