RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Qualiance InternationalRemove ✕ | FabIndiaRemove ✕ | BoAtRemove ✕ | Go AirlinesRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | Textile | -- | consumer products | Aviation |
| Issue size | ₹45.00 Cr | -- | ₹1,500 Cr | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹120–127 | -- | -- | -- |
| Lot size | 1,000 | -- | -- | -- |
| One lot | ₹1,27,000 | -- | -- | -- |
| P/E | 10.6x | -- | -- | -- |
| Subscribed | 533.90x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 4 Sep – 8 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 11-Sep-2026 | -- | -- | -- |
| Listing gain | +85.9% | -- | -- | -- |
| Since issue | −0.7% | -- | -- | -- |
| Registrar | MUFG INTIME INDIA PRIVATE LIMITED | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



