RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Prestige Hospitality VenturesRemove ✕ | Go AirlinesRemove ✕ | Navi TechnologiesRemove ✕ | |
|---|---|---|---|
| Status | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE |
| Sector | Hotel | Aviation | fintech |
| Issue size | ₹2,700 Cr | -- | -- |
| Fresh / OFS | ₹1,700 Cr / ₹1,000 Cr | -- / -- | -- / -- |
| Price band | -- | -- | -- |
| Lot size | -- | -- | -- |
| One lot | -- | -- | -- |
| P/E | -- | -- | -- |
| Subscribed | -- | -- | -- |
| Retail | -- | -- | -- |
| NII | -- | -- | -- |
| QIB | -- | -- | -- |
| Retail chance | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- |
| GMP-implied | -- | -- | -- |
| Bidding | -- – -- | -- – -- | -- – -- |
| Listing date | -- | -- | -- |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


