RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Pranav ConstructionsRemove ✕ | FabIndiaRemove ✕ | Go AirlinesRemove ✕ | Wellness Forever MedicareRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE |
| Sector | Engineering - Construction | -- | Aviation | retail pharmacy |
| Issue size | ₹351 Cr | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹118–124 | -- | -- | -- |
| Lot size | 120 | -- | -- | -- |
| One lot | ₹14,880 | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | 138.66x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 7 Sep – 9 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 15-Sep-2026 | -- | -- | -- |
| Listing gain | +6.5% | -- | -- | -- |
| Since issue | −30.9% | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



