RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Pooja LogisticsRemove ✕ | BoAtRemove ✕ | FabIndiaRemove ✕ | Wellness Forever MedicareRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Logistics | consumer products | -- | retail pharmacy |
| Issue size | ₹44.00 Cr | ₹1,500 Cr | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹109–115 | -- | -- | -- |
| Lot size | 1,200 | -- | -- | -- |
| One lot | ₹1,38,000 | -- | -- | -- |
| P/E | 9.6x | -- | -- | -- |
| Subscribed | 3.72x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 23 Sep – 25 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 30-Sep-2026 | -- | -- | -- |
| Listing gain | +7.7% | -- | -- | -- |
| Since issue | +2.4% | -- | -- | -- |
| Registrar | MAASHITLA SECURITIES PRIVATE LIMITED | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



