RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Paramount SyntexRemove ✕ | FabIndiaRemove ✕ | Bharat FIH LimitedRemove ✕ | Wellness Forever MedicareRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Textile | -- | electronic manufacturing services | retail pharmacy |
| Issue size | ₹82.00 Cr | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹119–127 | -- | -- | -- |
| Lot size | 1,000 | -- | -- | -- |
| One lot | ₹1,27,000 | -- | -- | -- |
| P/E | 11.0x | -- | -- | -- |
| Subscribed | 1.93x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 30 Sep – 6 Oct | -- – -- | -- – -- | -- – -- |
| Listing date | 09-Oct-2026 | -- | -- | -- |
| Listing gain | −14.0% | -- | -- | -- |
| Since issue | −55.4% | -- | -- | -- |
| Registrar | BIGSHARE SERVICES PRIVATE LIMITED | Link Intime India Private Limited | KfinTechnologies Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



