RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Orient Cables (India)Remove ✕ | Navi TechnologiesRemove ✕ | Wellness Forever MedicareRemove ✕ | BoAtRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Electric Equipment | fintech | retail pharmacy | consumer products |
| Issue size | ₹552 Cr | -- | -- | ₹1,500 Cr |
| Fresh / OFS | ₹320 Cr / ₹232 Cr | -- / -- | -- / -- | -- / -- |
| Price band | ₹258–272 | -- | -- | -- |
| Lot size | 55 | -- | -- | -- |
| One lot | ₹14,960 | -- | -- | -- |
| P/E | 51.6x | -- | -- | -- |
| Subscribed | 107.04x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 25 Sep – 29 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 05-Oct-2026 | -- | -- | -- |
| Listing gain | +48.9% | -- | -- | -- |
| Since issue | +38.6% | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



