RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Om Galaxy LimitedRemove ✕ | EBIXCASHRemove ✕ | Bharat FIH LimitedRemove ✕ | OYORemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Engineering - Industrial Equipments | -- | electronic manufacturing services | hospitality |
| Issue size | ₹105 Cr | -- | -- | ₹6,650 Cr |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | ₹6,650 Cr / -- |
| Price band | ₹85–90 | -- | -- | -- |
| Lot size | 1,600 | -- | -- | -- |
| One lot | ₹1,44,000 | -- | -- | -- |
| P/E | 12.5x | -- | -- | -- |
| Subscribed | 2.50x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 10 Sep – 15 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 18-Sep-2026 | -- | -- | -- |
| Listing gain | +0.9% | -- | -- | -- |
| Since issue | −4.7% | -- | -- | -- |
| Registrar | BIGSHARE SERVICES PRIVATE LIMITED | Link Intime India Private Limited | KfinTechnologies Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



