RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Mopshop DistributionRemove ✕ | Bharat FIH LimitedRemove ✕ | Go AirlinesRemove ✕ | |
|---|---|---|---|
| Status | Listed | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | -- | electronic manufacturing services | Aviation |
| Issue size | ₹27.00 Cr | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- |
| Price band | ₹138 | -- | -- |
| Lot size | 1,000 | -- | -- |
| One lot | ₹1,38,000 | -- | -- |
| P/E | -- | -- | -- |
| Subscribed | 1.64x | -- | -- |
| Retail | -- | -- | -- |
| NII | -- | -- | -- |
| QIB | -- | -- | -- |
| Retail chance | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- |
| GMP-implied | -- | -- | -- |
| Bidding | 19 Aug – 21 Aug | -- – -- | -- – -- |
| Listing date | 26-Aug-2026 | -- | -- |
| Listing gain | −5.7% | -- | -- |
| Since issue | −79.1% | -- | -- |
| Registrar | CAMEO CORPORATE SERVICES LIMITED | KfinTechnologies Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


