RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Maxwell Engineering Solutions LimitedRemove ✕ | BoAtRemove ✕ | Navi TechnologiesRemove ✕ | |
|---|---|---|---|
| Status | Listed | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Engineering | consumer products | fintech |
| Issue size | ₹58.00 Cr | ₹1,500 Cr | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- |
| Price band | ₹150–158 | -- | -- |
| Lot size | 800 | -- | -- |
| One lot | ₹1,26,400 | -- | -- |
| P/E | 13.4x | -- | -- |
| Subscribed | 534.65x | -- | -- |
| Retail | -- | -- | -- |
| NII | -- | -- | -- |
| QIB | -- | -- | -- |
| Retail chance | -- | -- | -- |
| GMP (unofficial) | +₹105 · +66.5% | -- | -- |
| GMP-implied | ₹263 | -- | -- |
| Bidding | 30 Oct – 3 Nov | -- – -- | -- – -- |
| Listing date | 06-Nov-2026 | -- | -- |
| Listing gain | +99.5% | -- | -- |
| Since issue | +83.0% | -- | -- |
| Registrar | KFIN TECHNOLOGIES LIMITED | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


