RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Manipal Payment & Identity SolutionsRemove ✕ | Navi TechnologiesRemove ✕ | |
|---|---|---|
| Status | Listed | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE |
| Sector | Finance - Others | fintech |
| Issue size | ₹805 Cr | -- |
| Fresh / OFS | -- / -- | -- / -- |
| Price band | ₹322–339 | -- |
| Lot size | 44 | -- |
| One lot | ₹14,916 | -- |
| P/E | -- | -- |
| Subscribed | 1.72x | -- |
| Retail | -- | -- |
| NII | -- | -- |
| QIB | -- | -- |
| Retail chance | -- | -- |
| GMP (unofficial) | -- | -- |
| GMP-implied | -- | -- |
| Bidding | 9 Sep – 11 Sep | -- – -- |
| Listing date | 17-Sep-2026 | -- |
| Listing gain | +1.8% | -- |
| Since issue | −0.3% | -- |
| Registrar | MUFG Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.

