RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Kwick Forensic SolutionsRemove ✕ | OYORemove ✕ | Go AirlinesRemove ✕ | Bharat FIH LimitedRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE |
| Sector | -- | hospitality | Aviation | electronic manufacturing services |
| Issue size | ₹51.00 Cr | ₹6,650 Cr | -- | -- |
| Fresh / OFS | -- / -- | ₹6,650 Cr / -- | -- / -- | -- / -- |
| Price band | ₹85–90 | -- | -- | -- |
| Lot size | 1,600 | -- | -- | -- |
| One lot | ₹1,44,000 | -- | -- | -- |
| P/E | 11.3x | -- | -- | -- |
| Subscribed | 180.87x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 27 Aug – 31 Aug | -- – -- | -- – -- | -- – -- |
| Listing date | 03-Sep-2026 | -- | -- | -- |
| Listing gain | +75.0% | -- | -- | -- |
| Since issue | +105.6% | -- | -- | -- |
| Registrar | Bigshare Services Pvt.Ltd. | Link Intime India Private Limited | Link Intime India Private Limited | KfinTechnologies Limited |
-- where the desk has no figure. GMP is unofficial.



