RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Kanohar ElectricalsRemove ✕ | Go AirlinesRemove ✕ | Bharat FIH LimitedRemove ✕ | Wellness Forever MedicareRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Electric Equipment | Aviation | electronic manufacturing services | retail pharmacy |
| Issue size | ₹1,056 Cr | -- | -- | -- |
| Fresh / OFS | ₹300 Cr / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹601–632 | -- | -- | -- |
| Lot size | 23 | -- | -- | -- |
| One lot | ₹14,536 | -- | -- | -- |
| P/E | 36.3x | -- | -- | -- |
| Subscribed | 105.40x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 8 Sep – 10 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 16-Sep-2026 | -- | -- | -- |
| Listing gain | +18.9% | -- | -- | -- |
| Since issue | +68.4% | -- | -- | -- |
| Registrar | MUFG Intime India Private Limited | Link Intime India Private Limited | KfinTechnologies Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



