RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Juniper Green EnergyRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | Mainboard · BSE, NSE |
| Sector | Power Generation/Distribution |
| Issue size | ₹1,800 Cr |
| Fresh / OFS | -- / -- |
| Price band | ₹214–225 |
| Lot size | 66 |
| One lot | ₹14,850 |
| P/E | -- |
| Subscribed | 7.89x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 30 Jul – 3 Aug |
| Listing date | 06-Aug-2026 |
| Listing gain | +15.4% |
| Since issue | +13.2% |
| Registrar | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.
