RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
BoAtRemove ✕ | EBIXCASHRemove ✕ | Navi TechnologiesRemove ✕ | ||
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Cable | consumer products | -- | fintech |
| Issue size | ₹56.00 Cr | ₹1,500 Cr | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹190–200 | -- | -- | -- |
| Lot size | 600 | -- | -- | -- |
| One lot | ₹1,20,000 | -- | -- | -- |
| P/E | 11.2x | -- | -- | -- |
| Subscribed | 23.61x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | +₹8 · +4.0% | -- | -- | -- |
| GMP-implied | ₹208 | -- | -- | -- |
| Bidding | 30 Oct – 3 Nov | -- – -- | -- – -- | -- – -- |
| Listing date | 06-Nov-2026 | -- | -- | -- |
| Listing gain | +18.7% | -- | -- | -- |
| Since issue | +20.5% | -- | -- | -- |
| Registrar | Maashitla Securities Pvt. Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


