RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Himalayan SolarRemove ✕ | BoAtRemove ✕ | Bharat FIH LimitedRemove ✕ | Wellness Forever MedicareRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Power Generation/Distribution | consumer products | electronic manufacturing services | retail pharmacy |
| Issue size | ₹68.00 Cr | ₹1,500 Cr | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹98–103 | -- | -- | -- |
| Lot size | 1,200 | -- | -- | -- |
| One lot | ₹1,23,600 | -- | -- | -- |
| P/E | 8.1x | -- | -- | -- |
| Subscribed | 1.10x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 25 Sep – 29 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 05-Oct-2026 | -- | -- | -- |
| Listing gain | −17.6% | -- | -- | -- |
| Since issue | −19.4% | -- | -- | -- |
| Registrar | MAASHITLA SECURITIES PRIVATE LIMITED | Link Intime India Private Limited | KfinTechnologies Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



