RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
HGS (India) LimitedRemove ✕ | EBIXCASHRemove ✕ | BoAtRemove ✕ | Go AirlinesRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | Engineering - Industrial Equipments | -- | consumer products | Aviation |
| Issue size | ₹35.00 Cr | -- | ₹1,500 Cr | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹114–120 | -- | -- | -- |
| Lot size | 1,200 | -- | -- | -- |
| One lot | ₹1,44,000 | -- | -- | -- |
| P/E | 8.8x | -- | -- | -- |
| Subscribed | 173.78x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | +₹28 · +23.3% | -- | -- | -- |
| GMP-implied | ₹148 | -- | -- | -- |
| Bidding | 30 Oct – 3 Nov | -- – -- | -- – -- | -- – -- |
| Listing date | 06-Nov-2026 | -- | -- | -- |
| Listing gain | +40.0% | -- | -- | -- |
| Since issue | +70.1% | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



