RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
| HMHero MotorsRemove ✕ | OYORemove ✕ | FabIndiaRemove ✕ | Bharat FIH LimitedRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Automobile Two & Three Wheelers | hospitality | -- | electronic manufacturing services |
| Issue size | ₹1,000 Cr | ₹6,650 Cr | -- | -- |
| Fresh / OFS | ₹600 Cr / ₹400 Cr | ₹6,650 Cr / -- | -- / -- | -- / -- |
| Price band | ₹79–84 | -- | -- | -- |
| Lot size | 178 | -- | -- | -- |
| One lot | ₹14,952 | -- | -- | -- |
| P/E | 73.0x | -- | -- | -- |
| Subscribed | 7.72x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 16 Sep – 18 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 23-Sep-2026 | -- | -- | -- |
| Listing gain | +17.1% | -- | -- | -- |
| Since issue | +45.9% | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | KfinTechnologies Limited |
-- where the desk has no figure. GMP is unofficial.


