RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Green Asia ImpexRemove ✕ | Go AirlinesRemove ✕ | Bharat FIH LimitedRemove ✕ | Navi TechnologiesRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Agriculture | Aviation | electronic manufacturing services | fintech |
| Issue size | ₹60.00 Cr | -- | -- | -- |
| Fresh / OFS | ₹53.10 Cr / ₹7.00 Cr | -- / -- | -- / -- | -- / -- |
| Price band | ₹84–89 | -- | -- | -- |
| Lot size | 1,600 | -- | -- | -- |
| One lot | ₹1,42,400 | -- | -- | -- |
| P/E | 8.4x | -- | -- | -- |
| Subscribed | 1.42x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 24 Sep – 1 Oct | -- – -- | -- – -- | -- – -- |
| Listing date | 07-Oct-2026 | -- | -- | -- |
| Listing gain | −5.0% | -- | -- | -- |
| Since issue | −10.9% | -- | -- | -- |
| Registrar | Bigshare Services Private Limited | Link Intime India Private Limited | KfinTechnologies Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



